Taranaki region
Details of processed applications
The majority of applications are still being processed. More information (including contact details and maps) will be added to this page as applications are processed and confirmed.
This list is subject to change. Please check this page regularly.
Ngā hapū o Mokau ki Runga | |
---|---|
Application number | MAC-01-10-21 |
Representative group/person | Mokau ki Runga Regional Management Committee |
Contact | Lisa Black, lisa@bennion.co.nz |
Application for | CMT and PCR |
Application area | From the centre of the Mokau River in the north; to the Wai Pingao Stream in the south; on the landward side by the line of mean high-water springs; and on the seaward side, by the outer limits of the territorial sea |
Local authority area | Taranaki Regional Council and New Plymouth District Council |
Map | Ngā hapū o Mokau ki Runga Map [PDF, 135 KB] |
Ngā Hapū ō Ngāruahine | |
---|---|
Application number | MAC-01-10-17 |
Representative group/person | Te Korowai o Ngaruahine |
Contact | Allie Hemara-Wahanui and Bev Gibson, allie@ngaruahine.iwi.nz and gib.b@xtra.co.nz |
Application for | CMT and PCR |
Application area | Between the Taungatara and Waihi Rivers |
Local authority area | Taranaki Regional Council and South Taranaki District Council |
Map | Ngā Hapū ō Ngāruahine map [PDF, 1.4 MB] |
Nga Hapu o Poutama | |
---|---|
Application number | MAC-01-10-02 |
Representative group/person | Poutama Kaitiaki Charitable Trust |
Contact | Russell Victor Gibbs, karuu.poutama@xtra.co.nz |
Application for | CMT and PCR |
Application area | The area from Onetai in the north to Pukearuhe in the south. This extends out 12 nautical miles between these two points. |
Local authority area | Taranaki Regional Council and New Plymouth District Council |
Map | Nga Hapu o Poutama map [PDF, 115 KB] |
Ngaa Rauru | |
---|---|
Application number | MAC-01-10-05 |
Representative group/person | Te Kaahui o Rauru |
Contact | Anne-Marie Broughton, anne-marie@ngarauru.org.nz |
Application for | CMT and PCR |
Application area | From Te Awanui-a-Taikehu (Patea River) in the north, then south to the Whanganui River and out to 12 nautical miles. |
Local authority area | Taranaki Regional Council and South Taranaki District Council |
Map | Ngaa Rauru map [PDF, 276 KB] |
Ngāti Hāua Hapū, Ngāruahinerangi Iwi | |
---|---|
Application number | MAC-01-10-06 |
Representative group/person | Ngāti Hāua Whānui Incorporated Society |
Contact | David More, wiremumore@gmail.com |
Application for | CMT |
Application area | Between the mouth of the Raoa (Rawa) stream to the mouth of the Ōtakeho stream to 12 nautical miles. |
Local authority area | Taranaki Regional Council and South Taranaki District Council |
Map | Ngāti Hāua Hapū, Ngāruahinerangi Iwi Map [PDF,173 KB] [PDF, 169 KB] |
Ngāti Mutunga (Taranaki) | |
---|---|
Application number | MAC-01-10-07 |
Representative group/person | Te Rūnanga o Ngāti Mutunga |
Contact | Paul Cummings, paul@ngatimutunga.iwi.nz |
Application for | CMT and PCR |
Application area | Titoki Ridge to the Esplanade Reserve out 12 nautical miles |
Local authority area | Taranaki Regional Council and New Plymouth District Council |
Map | Ngāti Mutunga map [PDF, 520 KB] [PDF, 508 KB] |
Ngāti Ruanui | |
---|---|
Application number | MAC-01-10-19 |
Representative group/person | Te Rūnanga o Ngāti Ruanui Trust |
Contact | Debbie Ngārewa-Packer, gml@ruanui.co.nz |
Application for | CMT and PCR |
Application area | Northern boundary is Waingongoro River, sourthern boundary is Whenuakura River and out to 12 nautical miles |
Local authority area | Taranaki Regional Council and South Taranaki and Stratford District Councils |
Map | Ngāti Ruanui Map [PDF, 138 KB] |
Ngāti Tama | |
---|---|
Application number | MAC-01-10-08 |
Representative group/person | Te Rūnanga o Ngāti Tama |
Contact | Paul Silich, silich@slingshot.co.nz |
Application for | Customary marine title and protected customary rights |
Application area | From south of Pariokarina point to the southern bank of the Mokau river out 12 nautical miles |
Local authority area | Taranaki Regional Council and New Plymouth District Council |
Map | Ngāti Tama Map [PDF, 354 KB] |
Ngati Tamaahuroa and Titahi hapu | |
---|---|
Application number | MAC-01-10-09 |
Representative group/person | Oeo Pa Trustees |
Contact | Rangiora Rongonui, rr@opunake.school.nz |
Application for | CMT and PCR |
Application area | Between Raoa o Turi stream and Taungatara river, out 12 nautical miles |
Local authority area | Taranaki Regional Council and South Taranaki District Council |
Map | Ngati Tamaahuroa and Titahi hapu Map [PDF, 135 KB] |
Puketapu Whanau (Te Atiawa) | |
---|---|
Application number | MAC-01-10-11 |
Representative group/person | Grant Knuckey |
Contact | Grant Knuckey, grant@teatiawabusiness.co.nz |
Application for | CMT and PCR |
Application area | The area north east of the Waiwhakaiho river to the mouthe of the Waitara river. This are extends out 12 nautical miles offshore between these two points. |
Local authority area | Taranaki Regional Council and New Plymouth District Council |
Map | Puketapu Whanau (Te Atiawa) map [PDF, 159 KB] |
Taranaki Iwi | |
---|---|
Application number | MAC-01-10-13 |
Representative group/person | Te Kāhui o Taranaki Trust |
Contact | Whakehoka Wano, whare@taranaki.iwi.nz and Puna Wano-Bryant, puna@taranaki.iwi.nz |
Application for | CMT and PCR |
Application area | Paritūtū to Rawa-o-Turi stream out to 12 nautical miles offshore |
Local authority area | Taranaki Regional Council and South Taranaki and New Plymouth District Councils |
Map | Taranaki Iwi Map |
Te Atiawa (Taranaki) Iwi | |
---|---|
Application number | MAC-01-10-14 |
Representative group/person | Te Kotahitanga o Te Atiawa Trust |
Contact | Liana Poutu, tari@teatiawa.iwi.nz, Sera Gibson, sera@teatiawa.iwi.nz |
Application for | CMT and PCR |
Application area | Herekawe stream in the south to Te Rau o Te Huia in the north and 12 nautical miles offshore. |
Local authority area | Taranaki Regional Council and New Plymouth District Council |
Map | Te Atiawa (Taranaki) Iwi map |
Araukuuku Hapu | |
---|---|
Application number | MAC-01-10-01 |
Representative group/person | Clive Moses Tongaawikau on behalf of Araukuuku Hapū |
Contact | Tom Bennion, Tom@bennion.co.nz |
Application for | CMT and PCR |
Application area | Between Taungatara Stream and the Waihi Stream and on the seaward side, by the outer limits of the territorial sea |
Local authority area | Taranaki Regional Council and New Plymouth District Council |
Map | Araukuuku Hapu map |
Ngāti Tū | |
---|---|
Application number | MAC-01-10-10 |
Representative group/person | Hori Manuirirangi - Chairperson of the Ngāti Tū Hapū Whenua Toopu Trust and Waiōkura Marae and Reserves Trust |
Contact |
Tom Bennion, Tom@bennion.co.nz |
Application for | CMT and PCR |
Application area | Between Waihi Stream to Taungatara Stream and on the seaward side, by the outer limits of the territorial sea |
Local authority area | Taranaki Regional Council and New Plymouth District Council |
Map | Ngātu Tu Map |